Universeller Flachbett-UV-Setter-Drucker

| Modell | MACSETTER-Multi12 | MACSETTER-Multi15 |
|---|---|---|
| Funktionen | offset PS plate, offset CTCP plate, screen stencil, analogy UV flexo plate, letterpress plate, magnesium & copper hot stamping plate, pad printing plate, corrosion name plate | |
| Max. Größe (mm) | 1200x1300 | 1500x2000 |
| Min. Größe (mm) | 50x50 | |
| Max. Bildgröße (mm) | 1100x1250 | 1400x1900 |
| Laserfleckgröße | 28um (10um and 20um as optional) | |
| Wiederholbarkeit | 5um | |
| Lasertyp | UV LD 405nm,UV LED 375nm,LED mix-band light | |
| Laserleistung (Massenproduktion) | 12W/16W/24W/32W/48W,laser current setting 240mAh | |
| Laserleistung (Grenze) | 16W/22W/33W/44W/66W,laser current setting 330mAh | |
| Bildungseinheit | TI DLP technology DMD 1080P ( 1920x1080 pixels@10.8 um) | |
| Belichtungszeit | 20-120 s/m2 (testing with 350 yellow mesh,SBQ emulsion or PS plate and CTCP plate), flexo plate 10000mj/m2 imaging time 95-285 min/m2, direct wash without main exposure | |
| Dateiauflösung | 2400 DPI / 6350 DPI / 12700 DPI / 25400 DPI | |
| Rasterung | Maximum 300 LPI | |
| Fokussierungsmodus | Dynamic Auto Focus, depth of focus 300um | |
| Unterstützte Datei | 1 bit tiff, Gerber274D/X, DXF | |
| Geräteabmessungen | 3036* | 3992* |
| Nettogewicht | 3500KG | 4800KG |
| Leistung | Single phase 220V, 50/60Hz, 4KW, compressed air 1L/min | |
| Optional | High precision industrial camera for alignment (intelligent auto scale), software one-click imposition | |
Frequently Asked Questions
Welche Modelle von Universeller Flachbett-UV-Setter-Drucker sind verfügbar?
MACSETTER-Multi12 / MACSETTER-Multi15
Was sind die wichtigsten Spezifikationen von Universeller Flachbett-UV-Setter-Drucker?
Funktionen: offset PS plate, offset CTCP plate, screen stencil, analogy UV flexo plate, letterpress plate, magnesium & copper hot stamping plate, pad printing plate, corrosion name plate; Max. Größe (mm): 1200x1300; Min. Größe (mm): 50x50; Max. Bildgröße (mm): 1100x1250; Laserfleckgröße: 28um (10um and 20um as optional); Wiederholbarkeit: 5um; Lasertyp: UV LD 405nm,UV LED 375nm,LED mix-band light; Laserleistung (Massenproduktion): 12W/16W/24W/32W/48W,laser current setting 240mAh; Laserleistung (Grenze): 16W/22W/33W/44W/66W,laser current setting 330mAh; Bildungseinheit: TI DLP technology DMD 1080P ( 1920x1080 pixels@10.8 um); Belichtungszeit: 20-120 s/m2 (testing with 350 yellow mesh,SBQ emulsion or PS plate and CTCP plate), flexo plate 10000mj/m2 imaging time 95-285 min/m2, direct wash without main exposure; Dateiauflösung: 2400 DPI / 6350 DPI / 12700 DPI / 25400 DPI