Digital Varnish and Hot Stamp Machine




| Model | DIGIMAC33 | DIGIMAC65 | DIGIMAC105 |
|---|---|---|---|
| Web Direction | From right to left | ||
| Max Web Size | 370mm | 680mm | 1100mm |
| Max Varnish Inkjet Speed | 75m/min | ||
| Max Foil Stamping | 40m/min | ||
| Material Thickness | 0.02-0.5mm | ||
| Max Roller Diameter | 1200mm | ||
| Range of Foil Width | 20-330mm | 20-650mm | 20-1050mm |
| Lanes of Strip | 1-6 lanes | ||
| Foil Stamping | Roll to roll | ||
| Step Hot Stamping | yes | ||
| Hot Stamping Unit | 1 unit | ||
| Varnish Inkjet Unit | 1 unit | ||
| Drying | UV, LED UV | ||
Recommended
Frequently Asked Questions
Which models of Digital Varnish and Hot Stamp Machine are available?
DIGIMAC33 / DIGIMAC65 / DIGIMAC105
What are the key specifications of Digital Varnish and Hot Stamp Machine?
Web Direction: From right to left; Max Web Size: 370mm; Max Varnish Inkjet Speed: 75m/min; Max Foil Stamping: 40m/min; Material Thickness: 0.02-0.5mm; Max Roller Diameter: 1200mm; Range of Foil Width: 20-330mm; Lanes of Strip: 1-6 lanes; Foil Stamping: Roll to roll; Step Hot Stamping: yes; Hot Stamping Unit: 1 unit; Varnish Inkjet Unit: 1 unit