LDS Laser Direct Screen LDS Machine

McLantis UV-CTS computer to screen system exhibits wider tonal ranges, better detail and easier printability of halftones and detail. A max. 25400 DPI McLantis UV-CTS system outperforms negative film stencils. Easy screening from 100 LPI to 200 LPI. The accuracy of the image placement on the screen allows for much shorter set-up times on press and color consistency.
Consistent Screen Quality with Dynamic Focus; No More Image Seam
A uniquely designed optical system with a +/- 300 micron Depth of focus for consistent exposure quality. Together with the real-time focusing system to overcome the focal length changes of the overall frame, to ensure equal exposure quality of the entire frame.
Maximum 66 Watts Laser Powers for Varieties of Emulsion and High EOM
With option in 16W/22W/33W/44W/66W laser heads and optional for 375nm LED light source or LED hybrid light source, McLantis CTS can consume traditional emulsion with low sensitivity, no need to bind expensive CTS emulsion.


| Model | MACSETTER | |||
|---|---|---|---|---|
| CTS10 | CTS12 | CTS15 | CTS20 | |
| Max. Frame Size(mm) | 1000x1200 | 1200x1300 | 1500x2000 | 2000x3000 |
| Min. Frame Size(mm) | 400x400 | |||
| Max.Image Size(mm) | 900x1100 | 1100x1250 | 1400x1900 | 1900x2900 |
| Frame Thickness | 20mm-45mm | |||
| Laser Spot Size | 50um | 28um (10um and 20um as optional) | ||
| Repeatability | 5um | 5um | ||
| Laser Type | UV LD 405nm,UV LED 375nm,LED mix-band light | |||
| Laser Power (mass production) | 12W/16W/24W/32W/48W,laser current setting 240mAh | |||
| Laser Power (limit) | 16W/22W/33W/44W/66W,laser current setting 330mAh | |||
| Imaging Unit | DMD XGA (1024* | TI DLP technology DMD 1080P (1920x1080 pixels@10.8um) | ||
| Emulsion over Mesh (EOM) | 6-400um(not include mesh thickness) | |||
| Imaging Time | 20-120 s/m2 (testing with 350 yellow mesh,SBQ emulsion) | |||
| File Resolution | 2400 DPI / 6350 DPI / 12700 DPI / 25400 DPI | |||
| Screening | 133 LPI | |||
| Mode of Focus | Dynamic Auto Focus, depth of focus 300um | |||
| Supporting File | 1 bit tiff, Gerber274D/X, DXF | |||
| Equipment Size | 2810* | 3036* | 3992* | 4959* |
| Net Weight | 3200KG | 3500KG | 4800KG | 5500KG |
| Power | Single phase 220V, 50/60Hz, 4KW, compressed air 1L/min | |||
| Optional | High precision industrial camera for alignment (intelligent auto scale), air suction table, software one-click imposition | |||
Frequently Asked Questions
What are the key specifications of LDS Laser Direct Screen LDS Machine?
CTS10: CTS12; Max. Frame Size(mm): 1000x1200; Min. Frame Size(mm): 400x400; Max.Image Size(mm): 900x1100; Frame Thickness: 20mm-45mm; Laser Spot Size: 50um; Repeatability: 5um; Laser Type: UV LD 405nm,UV LED 375nm,LED mix-band light; Laser Power (mass production): 12W/16W/24W/32W/48W,laser current setting 240mAh; Laser Power (limit): 16W/22W/33W/44W/66W,laser current setting 330mAh; Imaging Unit: DMD XGA (1024*768 pixels@13.68um); Emulsion over Mesh (EOM): 6-400um(not include mesh thickness)